Notes
Matches 1 to 50 of 20,948
# | Notes | Linked to |
---|---|---|
1 | Captain of the Aotea Waka. Jim Joyce Whakapapa pg 918 | Turi (I5836)
|
2 | Captain of the Aotea Waka. Jim Joyce Whakapapa pg 918 | Turi (I5836)
|
3 | Child of Irita. Jim Joyce Whakapapa pg 574 | Here (I3840)
|
4 | Child of Irita. Jim Joyce Whakapapa pg 574 | Here (I3840)
|
5 | Has a child Ohu, but no mother refer to p 1938. No info here about a mother for Ohu. Jim Joyce Whakapapa pg 160,197 | Rangitaupe (I1125)
|
6 | Has a child Ohu, but no mother refer to p 1938. No info here about a mother for Ohu. Jim Joyce Whakapapa pg 160,197 | Rangitaupe (I1125)
|
7 | Jim Joyce Whakapapa pg 1051, | Maki (I6904)
|
8 | Jim Joyce Whakapapa pg 1051, | Maki (I6904)
|
9 | Jim Joyce Whakapapa pg 1119, | Toi, Hoone (I7494)
|
10 | Jim Joyce Whakapapa pg 1119, | Toi, Hoone (I7494)
|
11 | Jim Joyce Whakapapa pg 1176 | Hape (I104)
|
12 | Jim Joyce Whakapapa pg 1176 | Hape (I104)
|
13 | Jim Joyce Whakapapa pg 1176, | Raumati (I101)
|
14 | Jim Joyce Whakapapa pg 1176, | Raumati (I101)
|
15 | Jim Joyce Whakapapa pg 1261, | Rapa (I8648)
|
16 | Jim Joyce Whakapapa pg 1261, | Tutaua (I8647)
|
17 | Jim Joyce Whakapapa pg 1261, | Awhirau (I8646)
|
18 | Jim Joyce Whakapapa pg 1261, | Apakuratangiroa (I8645)
|
19 | Jim Joyce Whakapapa pg 1261, | Atihau (I8644)
|
20 | Jim Joyce Whakapapa pg 1261, | Rotupatu (I8643)
|
21 | Jim Joyce Whakapapa pg 1261, | Tamawheturere (I8642)
|
22 | Jim Joyce Whakapapa pg 1261, | Poutama (I8640)
|
23 | Jim Joyce Whakapapa pg 1261, | Poutama (I8640)
|
24 | Jim Joyce Whakapapa pg 1261, | Tamawheturere (I8642)
|
25 | Jim Joyce Whakapapa pg 1261, | Rotupatu (I8643)
|
26 | Jim Joyce Whakapapa pg 1261, | Atihau (I8644)
|
27 | Jim Joyce Whakapapa pg 1261, | Apakuratangiroa (I8645)
|
28 | Jim Joyce Whakapapa pg 1261, | Awhirau (I8646)
|
29 | Jim Joyce Whakapapa pg 1261, | Tutaua (I8647)
|
30 | Jim Joyce Whakapapa pg 1261, | Rapa (I8648)
|
31 | Jim Joyce Whakapapa pg 1261, | Moekakara (I8649)
|
32 | Jim Joyce Whakapapa pg 1261, | Moekakara (I8649)
|
33 | Jim Joyce Whakapapa pg 1263, | Kahuangaroa (I8650)
|
34 | Jim Joyce Whakapapa pg 1263, | Kahuangaroa (I8650)
|
35 | Jim Joyce Whakapapa pg 1263,1264 | Hinematioro (I8651)
|
36 | Jim Joyce Whakapapa pg 1263,1264 | Hinematioro (I8651)
|
37 | Jim Joyce Whakapapa pg 1264, | Hinepare (I8658)
|
38 | Jim Joyce Whakapapa pg 1264, | Perukahutia (I8657)
|
39 | Jim Joyce Whakapapa pg 1264, | Puhangaiterangi (I8656)
|
40 | Jim Joyce Whakapapa pg 1264, | Rangihakahaka (I8655)
|
41 | Jim Joyce Whakapapa pg 1264, | Hihipa-rangi (I8654)
|
42 | Jim Joyce Whakapapa pg 1264, | Tahinga (I8653)
|
43 | Jim Joyce Whakapapa pg 1264, | Kuranui (I8652)
|
44 | Jim Joyce Whakapapa pg 1264, | Kuranui (I8652)
|
45 | Jim Joyce Whakapapa pg 1264, | Tahinga (I8653)
|
46 | Jim Joyce Whakapapa pg 1264, | Hihipa-rangi (I8654)
|
47 | Jim Joyce Whakapapa pg 1264, | Rangihakahaka (I8655)
|
48 | Jim Joyce Whakapapa pg 1264, | Puhangaiterangi (I8656)
|
49 | Jim Joyce Whakapapa pg 1264, | Perukahutia (I8657)
|
50 | Jim Joyce Whakapapa pg 1264, | Hinepare (I8658)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Whakapapa Māori Charitable Trust.