Trees
Matches 1 to 16 of 16
| # | Tree Name | Description | Individuals | Families | Sources |
|---|---|---|---|---|---|
| 1 | 2018 Whakapapa Update | 1,260 | 702 | 0 | |
| 2 | Apanui Waipapa | Apanui Waipapa whakapapa | 626 | 338 | 0 |
| 3 | Hoturoa | Hoturoa whakapapa | 290 | 200 | 0 |
| 4 | Kahungunu | Kahungunu whakapapa | 2,576 | 1,542 | 0 |
| 5 | Marutuahu | Marutuahu whakapapa | 158 | 102 | 0 |
| 6 | Ngai Tahu Whakapapa - Rakahurumanu Line | Whakapapa for Ngai Tahu, focus on Rakahurumanu's descendants. | 229 | 107 | 0 |
| 7 | Ngati Raukawa Whakapapa | Whakapapa for Ngati Raukawa. | 47 | 29 | 0 |
| 8 | Ngati Toa | Ngati Toa whakapapa | 108 | 51 | 0 |
| 9 | Paikea (1350) | Paikea Whakapapa | 114 | 68 | 0 |
| 10 | Porourangi | Porourangi whakapapa | 3,265 | 1,961 | 0 |
| 11 | Tainui Whakapapa | Whakapapa for Tainui. | 168 | 77 | 0 |
| 12 | Tamanuhiri | Tamanuhiri whakapapa | 396 | 215 | 0 |
| 13 | Te Arawa Whakapapa | Whakapapa for Te Arawa. | 517 | 344 | 0 |
| 14 | Te Tini O Toi | Information from "Te Tini O Toi", by Rongowhakaata Halbert, 1965 | 1,315 | 1,082 | 0 |
| 15 | Toitehuatahi | Toitehuatahi | 6,749 | 3,746 | 0 |
| 16 | Tuwharetoa | Tuwharetoa whakapapa | 120 | 68 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
