Search Results
Matches 1 to 50 of 68 for Tree equals Tuwharetoa
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8 | Te Rangituaiwa | Tuwharetoa | |||
| 2 | F9 | Hinea | Tuwharetoa | |||
| 3 | F10 | Ngarangikaruia | Tuwharetoa | |||
| 4 | F11 | Matakai | Tuwharetoa | |||
| 5 | F12 | Putai | Tuwharetoa | |||
| 6 | F15 | Te Arahori | Tuwharetoa | |||
| 7 | F2 | Manaiawharepu | Tuwharetoa | |||
| 8 | F3 | Topuni | Tuwharetoa | |||
| 9 | F4 | Pitokura | Tuwharetoa | |||
| 10 | F5 | Tutaramarae | Tuwharetoa | |||
| 11 | F6 | Tupara | Tuwharetoa | |||
| 12 | F7 | Hinemihi | Tuwharetoa | |||
| 13 | F64 | Herea | Tuwharetoa | |||
| 14 | F45 | Hikei | Tuwharetoa | |||
| 15 | F46 | Hikupeehi | Tuwharetoa | |||
| 16 | F29 | Horo | Tuwharetoa | |||
| 17 | F59 | Kaiuru | Tuwharetoa | |||
| 18 | F28 | Kanui | Tuwharetoa | |||
| 19 | F55 | Kapawa | Tuwharetoa | |||
| 20 | F37 | Katopu | Tuwharetoa | |||
| 21 | F13 | Kereua | Rangiamohia | Tuwharetoa | ||
| 22 | F27 | Manawa | Tuwharetoa | |||
| 23 | F57 | Manunui | Tuwharetoa | |||
| 24 | F56 | Meremere | Tuwharetoa | |||
| 25 | F58 | Moetu | Tuwharetoa | |||
| 26 | F16 | Pikitu | Tuwharetoa | |||
| 27 | F21 | Piri | Tuwharetoa | |||
| 28 | F18 | Rongomaitengangana | Tuwharetoa | |||
| 29 | F20 | Rongoteahu | Tuwharetoa | |||
| 30 | F24 | Rupokohuka | Hingaia | Tuwharetoa | ||
| 31 | F42 | Tamakino | Parekarangi | Tuwharetoa | ||
| 32 | F54 | Tamamutu | Tuwharetoa | |||
| 33 | F50 | Taneturiwera | Tuwharetoa | |||
| 34 | F51 | Taringa | Hinetuki | Tuwharetoa | ||
| 35 | F38 | Tauteka | Manawa | Tuwharetoa | ||
| 36 | F67 | Tauteka | Kahurangi | Tuwharetoa | ||
| 37 | F61 | Tawhioterangi | Tuwharetoa | |||
| 38 | F36 | Te Ahooterangi | Tuwharetoa | |||
| 39 | F65 | Te Ao | Tuwharetoa | |||
| 40 | F40 | Te Herekiekie | Te Papuni | Tuwharetoa | ||
| 41 | F30 | Te Mahaoterangi | Tuwharetoa | |||
| 42 | F62 | Te Oingaoterangi | Tuwharetoa | |||
| 43 | F53 | Te Rangiita | Waitapu | Tuwharetoa | ||
| 44 | F17 | Te Rangikahekeiwaho | Tuwharetoa | |||
| 45 | F35 | Te Rangikahekeiwaho | Tuwharetoa | |||
| 46 | F14 | Te Rangikamutua | Rangiamohia | Tuwharetoa | ||
| 47 | F33 | Te Rangitautahanga | Kohinehuaki | Tuwharetoa | ||
| 48 | F34 | Te Rangitautahanga | Kurakino | Tuwharetoa | ||
| 49 | F25 | Te Rangiwaha | Tuhikaka | Tuwharetoa | ||
| 50 | F44 | Te Takinga | Te Marotoa | Tuwharetoa |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.


