| Name | Hahuru | |
| Born | 1550 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1074 | Full Merged Database |
| Last Modified | 24 Oct 2018 | |
| Mother | Hineteariki, b. 1525, d. Yes, date unknown | |
| Family ID | F884 | Group Sheet | Family Chart |
| Family | Mawaketaupo, b. 1550, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 24 Oct 2018 | |||
| Family ID | F624 | Group Sheet | Family Chart | ||
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust.
http://whakapapa.org.nz/whakapapa/