| Name | Hakopa | |
| Born | 1800 | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2051 | Full Merged Database |
| Last Modified | 13 Nov 2019 | |
| Mother | Hinehaurangi, b. 1775, d. Yes, date unknown | |
| Family ID | F1201 | Group Sheet | Family Chart |
| Children |
|
|||||||||
| Last Modified | 13 Nov 2019 | |||||||||
| Family ID | F1208 | Group Sheet | Family Chart | ||||||||
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust.
http://whakapapa.org.nz/whakapapa/