| Name | Hamaiwaho | |
| Born | 1800 | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I219 | Full Merged Database |
| Last Modified | 12 Oct 2018 | |
| Father | Putarera, b. 1775, d. Yes, date unknown | |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Rangitunoa, b. 1800, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 12 Oct 2018 | |||
| Family ID | F174 | Group Sheet | Family Chart | ||
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust.
http://whakapapa.org.nz/whakapapa/