Search Results
Matches 1 to 13 of 13 for First Name starts with E
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Erahia | I248 | b. 1750 | Torere/Ngāitai | |
| 2 | Erahia | I195 | b. 1800 | Torere/Ngāitai | |
| 3 | Erina | I380 | b. 1800 | Working Merged File | |
| 4 | Erina | I134 | b. 1825 | Torere/Ngāitai | |
| 5 | Haua, Erana | I212 | b. 1800 | Working Merged File | |
| 6 | Hokima, Erena Pareraukawa | I809 | b. 1775 | Working Merged File | |
| 7 | Matahiki, Eraihia | I264 | b. 1825 | Working Merged File | |
| 8 | Ngaturu, Erana | I1243 | b. 1800 | Working Merged File | |
| 9 | Potae, Enoka | I234 | b. 1875 | Working Merged File | |
| 10 | Potaka, Eru | I447 | b. 1825 | Working Merged File | |
| 11 | Te Whanau, Erana | I191 | b. 1800 | Working Merged File | |
| 12 | Toka, Eru | I444 | b. 1850 | Working Merged File | |
| 13 | Wiremu, Emily | I965 | b. 1900 | Working Merged File |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Whakapapa Māori Charitable Trust.



