Matches 1 to 6 of 6 for First Name starts with J
| # | Last Name, Given Name(s) | Person ID | Born | Location | Tree |
|---|---|---|---|---|---|
| 1 | James Wilson | I62 | b. 1825 | Tamanuhiri | |
| 2 | Baker, Jack | I462 | b. 1825 | 2018 Whakapapa Update | |
| 3 | Jury, J. | I599 | b. 1850 | Te Tini O Toi | |
| 4 | Nicholls, James Tonui | I917 | b. 1825 | 2018 Whakapapa Update | |
| 5 | Simon, John N. | I229 | b. 1848 | Ngai Tahu Whakapapa - Rakahurumanu Line | |
| 6 | Smith, Joe | I461 | b. 1825 | 2018 Whakapapa Update |
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust
http://whakapapa.org.nz/whakapapa/