Search Results
Matches 1 to 18 of 18 for First Name starts with O
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ohinemotu | I290 | b. 1325 | Te Tini O Toi | |
| 2 | Ohomairangi | I1572 | b. 1200 | Working Merged File | |
| 3 | Ohomairangi | I24 | b. 1275 | Te Tini O Toi | |
| 4 | Ohomatakamokamo | I509 | b. 1275 | Working Merged File | |
| 5 | Ohonga | I202 | b. 1550 | Te Tini O Toi | |
| 6 | Okarikaroa | I1584 | b. 1275 | Working Merged File | |
| 7 | Oke | I231 | b. 1850 | Te Tini O Toi | |
| 8 | Onekura | I912 | b. 1550 | Te Tini O Toi | |
| 9 | Oneone | I973 | b. 1475 | Te Tini O Toi | |
| 10 | Oneone | I520 | b. 1825 | Te Tini O Toi | |
| 11 | Ononiwaho | I327 | b. 1475 | Te Tini O Toi | |
| 12 | Onoonoiwaho | I403 | b. 1400 | Te Tini O Toi | |
| 13 | Onoonoiwaho | I116 | b. 1475 | Working Merged File | |
| 14 | Onotuaro | I593 | b. 1800 | Te Tini O Toi | |
| 15 | Oriwa | I1035 | b. 1925 | Working Merged File | |
| 16 | Oriwia | I426 | b. 1800 | Working Merged File | |
| 17 | Oro | I822 | b. 1325 | Te Tini O Toi | |
| 18 | Parata, Olga | I279 | b. 1875 | Working Merged File |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Whakapapa Māori Charitable Trust.



