Search Results
Matches 1 to 50 of 290 for Tree equals Hoturoa
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ahooterangi | I20 | b. 1675 | Hoturoa | |
| 2 | Amotaua | I49 | b. 1725 | Hoturoa | |
| 3 | Ana Tahauru | I54 | b. 1825 | Hoturoa | |
| 4 | Ani Waaka | I73 | b. 1825 | Hoturoa | |
| 5 | Aotea | I144 | b. 1750 | Hoturoa | |
| 6 | Apatari | I183 | b. 1825 | Hoturoa | |
| 7 | Atairangikaahu | I252 | b. 1725 | Hoturoa | |
| 8 | Ataiwhanake | I254 | b. 1700 | Hoturoa | |
| 9 | Ateate | I269 | b. 1750 | Hoturoa | |
| 10 | Awhitu | I332 | b. 1700 | Hoturoa | |
| 11 | Erena | I344 | b. 1825 | Hoturoa | |
| 12 | Haetapunui | I364 | b. 1625 | Hoturoa | |
| 13 | Hape II | I411 | b. 1325 | Hoturoa | |
| 14 | Haua II | I445 | b. 1650 | Hoturoa | |
| 15 | Haumapuhia | I469 | b. 1775 | Hoturoa | |
| 16 | Haumia | I472 | b. 1500 | Hoturoa | |
| 17 | Haumua | I476 | b. 1625 | Hoturoa | |
| 18 | Haurangi IV | I492 | b. 1775 | Hoturoa | |
| 19 | Hineatua Whataihurangi | I680 | b. 1725 | Hoturoa | |
| 20 | Hineawe II | I691 | b. 1775 | Hoturoa | |
| 21 | Hinekahukura III | I759 | b. 1650 | Hoturoa | |
| 22 | Hinekiri | I785 | b. 1675 | Hoturoa | |
| 23 | Hinemare II | I839 | b. 1800 | Hoturoa | |
| 24 | Hinemate | I842 | b. 1650 | Hoturoa | |
| 25 | Hinemoa | I853 | b. 1600 | Hoturoa | |
| 26 | Hinepuaki | I897 | b. 1650 | Hoturoa | |
| 27 | Hinepuaki III | I899 | b. 1825 | Hoturoa | |
| 28 | Hineraumoa | I929 | b. 1550 | Hoturoa | |
| 29 | Hinerongomai | I946 | b. 1600 | Hoturoa | |
| 30 | Hinetaha | I956 | b. 1700 | Hoturoa | |
| 31 | Hinetautope IV | I984 | b. 1775 | Hoturoa | |
| 32 | Hinetora | I1043 | b. 1600 | Hoturoa | |
| 33 | Hinetu II | I1045 | b. 1675 | Hoturoa | |
| 34 | Hinetuhi | I1053 | b. 1600 | Hoturoa | |
| 35 | Hokipoto | I1169 | b. 1725 | Hoturoa | |
| 36 | Hone Rangipatahi | I1178 | b. 1825 | Hoturoa | |
| 37 | Hotumanea | I1221 | b. 1700 | Hoturoa | |
| 38 | Hotumatapu | I1222 | b. 1325 | Hoturoa | |
| 39 | Hotuope | I1225 | b. 1300 | Hoturoa | |
| 40 | Hoturoa | I1226 | b. 1275 | Hoturoa | |
| 41 | Hourua | I1249 | b. 1650 | Hoturoa | |
| 42 | Huaki | I1259 | b. 1675 | Hoturoa | |
| 43 | Huitao | I1282 | b. 1600 | Hoturoa | |
| 44 | Hukinga | I1295 | b. 1750 | Hoturoa | |
| 45 | Ikakaiwawe | I1353 | b. 1700 | Hoturoa | |
| 46 | Ikapokai | I1357 | b. 1700 | Hoturoa | |
| 47 | Ipuiro | I1385 | b. 1750 | Hoturoa | |
| 48 | Irihapeti | I1413 | b. 1800 | Hoturoa | |
| 49 | Kahukiku | I1474 | b. 1300 | Hoturoa | |
| 50 | Kahupeka | I1517 | b. 1375 | Hoturoa |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.



