Matches 1 to 50 of 2,576 for Tree equals Kahungunu
1 2 3 4 5 ... 52» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born | Location | Tree |
|---|---|---|---|---|---|
| 1 | Ahanga | I848 | b. 1675 | Kahungunu | |
| 2 | Ahiahi | I1662 | b. 1700 | Kahungunu | |
| 3 | Ahiahiotahu | I2129 | b. 1625 | Kahungunu | |
| 4 | Ahiatengu | I2 | b. 1750 | Kahungunu | |
| 5 | Ahirara | I97 | b. 1750 | Kahungunu | |
| 6 | Ahitawhana | I205 | b. 1725 | Kahungunu | |
| 7 | Ahitukura | I246 | b. 1725 | Kahungunu | |
| 8 | Aihurangi | I697 | b. 1725 | Kahungunu | |
| 9 | Aiorangi III | I900 | b. 1675 | Kahungunu | |
| 10 | Aitu | I1000 | b. 1825 | Kahungunu | |
| 11 | Akahurangi | I1045 | b. 1750 | Kahungunu | |
| 12 | Akakura | I1089 | b. 1700 | Kahungunu | |
| 13 | Akakura II | I1133 | b. 1775 | Kahungunu | |
| 14 | Akurangi | I1410 | b. 1775 | Kahungunu | |
| 15 | Amaru | I1451 | b. 1800 | Kahungunu | |
| 16 | Amohanga | I1558 | b. 1700 | Kahungunu | |
| 17 | Amotawa | I2411 | b. 1800 | Kahungunu | |
| 18 | Amotawa | I1663 | b. 1825 | Kahungunu | |
| 19 | Amotutu | I1701 | b. 1800 | Kahungunu | |
| 20 | Ana Tahauru | I1835 | b. 1825 | Kahungunu | |
| 21 | Ana Te Kore | I1892 | b. 1800 | Kahungunu | |
| 22 | Anaru Matete | I1951 | b. 1800 | Kahungunu | |
| 23 | Anaru Ratapu | I2011 | b. 1825 | Kahungunu | |
| 24 | Angaiwaho | I2263 | b. 1725 | Kahungunu | |
| 25 | Angiangi | I2321 | b. 1625 | Kahungunu | |
| 26 | Anginaiao | I2395 | b. 1650 | Kahungunu | |
| 27 | Ani Kato | I2421 | b. 1800 | Kahungunu | |
| 28 | Ani Rangimatepii | I2427 | b. 1775 | Kahungunu | |
| 29 | Ani Rekina | I2434 | b. 1800 | Kahungunu | |
| 30 | Ani Waaka | I2446 | b. 1825 | Kahungunu | |
| 31 | Anuku | I2472 | b. 1800 | Kahungunu | |
| 32 | Aohaereroa | I2480 | b. 1675 | Kahungunu | |
| 33 | Aohuakina | I2515 | b. 1650 | Kahungunu | |
| 34 | Aohuakina II | I2518 | b. 1700 | Kahungunu | |
| 35 | Aokaiwhanake | I2542 | b. 1675 | Kahungunu | |
| 36 | Aokapiti | I2549 | b. 1700 | Kahungunu | |
| 37 | Aokauirangi | I2553 | b. 1650 | Kahungunu | |
| 38 | Aokaumoana | I2557 | b. 1750 | Kahungunu | |
| 39 | Aomaki | I4 | b. 1725 | Kahungunu | |
| 40 | Aomamaku | I6 | b. 1700 | Kahungunu | |
| 41 | Aomauru | I46 | b. 1700 | Kahungunu | |
| 42 | Aonui | I69 | b. 1625 | Kahungunu | |
| 43 | Aopapa | I73 | b. 1725 | Kahungunu | |
| 44 | Aoreremoana | I112 | b. 1650 | Kahungunu | |
| 45 | Aotauru | I157 | b. 1675 | Kahungunu | |
| 46 | Aotauru II | I163 | b. 1725 | Kahungunu | |
| 47 | Aotea | I186 | b. 1750 | Kahungunu | |
| 48 | Aotepuiangiangi | I201 | b. 1725 | Kahungunu | |
| 49 | Aotipu | I212 | b. 1800 | Kahungunu | |
| 50 | Aowhaitiri | I235 | b. 1650 | Kahungunu |
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust
http://whakapapa.org.nz/whakapapa/