Matches 1 to 50 of 3,265 for Tree equals Porourangi
1 2 3 4 5 ... 66» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born | Location | Tree |
|---|---|---|---|---|---|
| 1 | Ahanga | I1101 | b. 1675 | Porourangi | |
| 2 | Ahi | I1640 | b. 1775 | Porourangi | |
| 3 | Ahiahi | I2111 | b. 1700 | Porourangi | |
| 4 | Ahiahiotahu | I2693 | b. 1625 | Porourangi | |
| 5 | Ahiatengu | I1 | b. 1750 | Porourangi | |
| 6 | Ahirara | I119 | b. 1750 | Porourangi | |
| 7 | Ahitawhana | I278 | b. 1725 | Porourangi | |
| 8 | Ahitukura | I333 | b. 1725 | Porourangi | |
| 9 | Ahiturama | I386 | b. 1700 | Porourangi | |
| 10 | Ahunuku II | I732 | b. 1775 | Porourangi | |
| 11 | Aihurangi | I900 | b. 1725 | Porourangi | |
| 12 | Akahurangi | I1324 | b. 1750 | Porourangi | |
| 13 | Akakura | I1373 | b. 1700 | Porourangi | |
| 14 | Akakura II | I1427 | b. 1775 | Porourangi | |
| 15 | Akatea | I1536 | b. 1825 | Porourangi | |
| 16 | Akurangi | I1779 | b. 1775 | Porourangi | |
| 17 | Amaru | I1830 | b. 1800 | Porourangi | |
| 18 | Amarunui | I1878 | b. 1725 | Porourangi | |
| 19 | Amohanga | I1976 | b. 1700 | Porourangi | |
| 20 | Amotawa | I3072 | b. 1800 | Porourangi | |
| 21 | Amotawa | I2112 | b. 1825 | Porourangi | |
| 22 | Amotutu | I2162 | b. 1800 | Porourangi | |
| 23 | Ana Tahauru | I2331 | b. 1825 | Porourangi | |
| 24 | Ana Te Kore | I2399 | b. 1800 | Porourangi | |
| 25 | Anaru Matete | I2467 | b. 1800 | Porourangi | |
| 26 | Anaru Ratapu | I2539 | b. 1825 | Porourangi | |
| 27 | Angaiwaho | I2885 | b. 1725 | Porourangi | |
| 28 | Anginaiao | I3056 | b. 1650 | Porourangi | |
| 29 | Ani | I3080 | b. 1825 | Porourangi | |
| 30 | Ani Kato | I3085 | b. 1800 | Porourangi | |
| 31 | Ani Rangimatepii | I3091 | b. 1775 | Porourangi | |
| 32 | Ani Rekina | I3098 | b. 1800 | Porourangi | |
| 33 | Ani Waaka | I3111 | b. 1825 | Porourangi | |
| 34 | Aniu | I3122 | b. 1650 | Porourangi | |
| 35 | Anuku | I3136 | b. 1800 | Porourangi | |
| 36 | Aohikuao | I3151 | b. 1625 | Porourangi | |
| 37 | Aohuakina | I3184 | b. 1650 | Porourangi | |
| 38 | Aohuakina II | I3190 | b. 1700 | Porourangi | |
| 39 | Aokainuku | I3215 | b. 1550 | Porourangi | |
| 40 | Aokaiwhanake | I3221 | b. 1675 | Porourangi | |
| 41 | Aokangaroa | I3228 | b. 1625 | Porourangi | |
| 42 | Aokapiti | I3233 | b. 1700 | Porourangi | |
| 43 | Aokapua | I3236 | b. 1675 | Porourangi | |
| 44 | Aokauirangi | I3241 | b. 1650 | Porourangi | |
| 45 | Aokaumoana | I3246 | b. 1750 | Porourangi | |
| 46 | Aokino | I3254 | b. 1675 | Porourangi | |
| 47 | Aomamaku | I8 | b. 1700 | Porourangi | |
| 48 | Aomatahi | I23 | b. 1675 | Porourangi | |
| 49 | Aomatangira | I39 | b. 1650 | Porourangi | |
| 50 | Aomauru | I61 | b. 1700 | Porourangi |
Whakapapa Māori Charitable Trust - Maintained by Whakapapa Māori Charitable Trust
http://whakapapa.org.nz/whakapapa/