Tree: 2018 Whakapapa Update
| Tree Name | 2018 Whakapapa Update | |
| Individuals | 1,260 | |
| Families | 702 | |
| Sources | 0 | |
| Owner | Whakapapa Maori Charitable Trust | |
| Address | PO Box 2 | |
| City | Tokomaru Bay | |
| State/Province | East Coast | |
| Zip/Postal Code | 4079 | |
| Country | New Zealand | |
| info@whakapapa.org.nz | ||
| Phone | 068645477 | |
More statistics
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.
